FPV Drone batteries: LiPo vs LiHV vs Li-ion. Voltage, flight time, C-rating, use cases. Which to pick for 5", whoop or long range.
| Feature | LiPo | LiHV | Li-ion |
|---|---|---|---|
| Nominal V/cell | 3.7V | 3.8V | 3.6V |
| Full V/cell | 4.2V | 4.35V | 4.2V |
| Real C-rating | 50-100C | 80-120C | 5-20C |
| Energy density | ~150 Wh/kg | ~165 Wh/kg | ~250 Wh/kg |
| Cycle life | ~200-400 | ~200-300 | ~500-1000 |
| Best for | Freestyle, race | Competitive race | Long range, cinematic |
| Fire risk | Medium | Medium-high | Low |
| Relative price | 1x | 1.2x | 0.8x |
Configure your FPV drone with the selected components and compare prices across 13 stores:
Start my build →