DJI O3 vs O4 Air Unit FPV: price, latency, weight, compatible goggles, range. Which one to pick in 2026.
| Feature | DJI O3 Air Unit | DJI O4 Air Unit |
|---|---|---|
| Latency | 14 ms (4K30) / 11 ms (1080p120) | 15 ms (4K60) |
| Max resolution | 4K @ 60fps | 4K @ 120fps |
| Weight | ~36g (Air Unit) | ~32g (Air Unit) |
| Compatible goggles | V2 + Integra + Goggles 3 | Goggles 3 / N3 only |
| Built-in RX | Yes with DJI RC2/RC3 | Yes with DJI RC3 |
| Range | 20 km typical | 25 km typical |
| Price (2026) | ~$229 | ~$269 |
| Availability | Stable | Stable |
| Verdict | ⭐ Best backward compat | ⭐ Best image quality |
Configure your FPV drone with the selected components and compare prices across 13 stores:
Start my build →