ExpressLRS vs TBS Crossfire: range, latency, price, ecosystem. Which receiver to pick for your FPV drone in 2026.
| Feature | ExpressLRS | TBS Crossfire |
|---|---|---|
| Frequency | 2.4GHz + 868/915MHz | 868/915MHz |
| Range | 40km+ at 915MHz | 40km+ |
| Latency | 4 ms (500Hz) | 6-12 ms |
| RX price | ~$10-25 | ~$50-90 |
| Community | Open source, huge | TBS proprietary |
| BetaFlight | Native support | Native support |
| Best for | Race, freestyle, LR | Premium long range |
| Verdict | ⭐ Best price/performance | Better in robustness |
Configure your FPV drone with the selected components and compare prices across 13 stores:
Start my build →